- Lithium Ion Battery, Size: 25 µm
- High-Performance, Size: 25 µm, 1 Roll: 2500 grams
Technical Properties:
Width | 200 mm | |
Length | 131 meters | |
Thickness | 25 µm | |
Areal Density | 190-200 g/m2 | |
Purity (%) More than 99.9% | Cu ≥99.9% | |
Fe < 0.0010% | ||
Bi < 0.00020% | ||
Pb < 0.0005% | ||
Tensile Strength | ≥294 MPa | |
Normal Elongation | 2.5 % | |
High Temperature Tensile Strength @ 180℃ | ≥147 MPa | |
High Temperature Elongation @ 180℃ | 2 % | |
Anti Oxidization (@ 180℃ Heating 1h) | No oxidation of points on the surface,The color does not change,Copper foil without fracture | |
Surface Roughness Rz | Drum Side | Less than 0.3 µm |
Matte Side | Less than 3.0 µm | |
Surface Tension | Drum Side | 62 dyne/cm |
Matte Side | 62 dyne/cm | |
Coating Performance | Copper foil with uniform tension on both sides, slurry coating uniformity |
İncelemeler
Henüz inceleme yapılmadı.