Powder for Li-ion Battery Cathode Application
Technical Properties:
Appearance | Black powder | |
Specific Area | 0.2~0.5 m2/g | |
Tap Density | ≥2.8 g/cm3 | |
Chemical Component | Co | 59~61 |
Na | 0.002~0.005 | |
Cu | 0.0005~0.001 | |
Ca | 0.002~0.005 | |
Li | 6.9~7.1 | |
Moisture | ≤0.1 % | |
PH | 9~11 | |
Coin Cell Capacity 1C (3.0-4.3V) | ≥151 mAh/g | |
Particle Size Distribution | D10 | ≥5.5 μm |
D50 | 9.5~11 μm | |
D90 | ≤20 μm | |
Dmax | ≤45 μm |
Reviews
There are no reviews yet.